top of page
General Education Requirements
2024-2025
CVCU General Education (GE) Requirements | Units per course | Units per focus |
---|---|---|
GE Focus 1: Biblical History and Worldview | 9 | |
GOV 200: Biblical Governance and Economics | 3 | |
THEO 100: New Testament Principles and Practices | 3 | |
THEO 120: Apologetics: Science and the Christian | 3 | |
GE Focus 2: Written and Oral Communication | 9 | |
COM 105: Strategic Business Communication | 3 | |
RSCH 200: Statistical Analysis and Research Writing | 3 | |
COM 150: Speech and Debate | 3 | |
GE Focus 3: Scientific Inquiry and Critical Thinking | 9 | |
PHIL 200: Philosophy, Christianity, and World Religions | 3 | |
SCI 100: Biological Sciences | 3 | |
MAT 120: Algebraic Functions and Logical Analysis | 3 | |
GE Focus 3: History and Social Sciences | 9 | |
PSY 150: General Psychology | 3 | |
HIS 200: Survey of World History | 3 | |
HIS 250: Survey of American History | 3 | |
GE Focus 4: Arts and Humanities | 6 | |
THE 100 Introduction to Theater | 3 | |
FA 150 Introduction to Fine Arts | 3 | |
MUS 165 Introduction to Classical Music | 3 | |
GE Focus 5: Personal Development | 9 | |
PD 101: Career Forecasting* | 3 | |
PD 120 Personal Finance | 3 | |
PD 200 Personal Fitness and Nutrition | 3 | |
PSY 250 Marriage and Family | 3 | |
Total GE | 51 units | |
Total Units for Graduation: 51 GE, 40 LD, 30 UD | Plus LD/UD | 121 units |
GE Focus 1: Biblical History and Worldview | 9 | |
GOV 200: Biblical Governance and Economics | 3 | |
THEO 100: New Testament Principles and Practices | 3 | |
THEO 120: Apologetics: Science and the Christian | 3 | |
GE Focus 2: Written and Oral Communication | 9 | |
COM 105: Strategic Business Communication | 3 | |
RSCH 200: Statistical Analysis and Research Writing | 3 | |
COM 150: Speech and Debate | 3 | |
GE Focus 3: Scientific Inquiry and Critical Thinking | 9 | |
PHIL 200: Philosophy, Christianity, and World Religions | 3 | |
SCI 100: Biological Sciences | 3 | |
MAT 120: Algebraic Functions and Logical Analysis | 3 | |
GE Focus 3: History and Social Sciences | 9 | |
PSY 150: General Psychology | 3 | |
HIS 200: Survey of World History | 3 | |
HIS 250: Survey of American History | 3 | |
GE Focus 4: Arts and Humanities | 6 | |
THE 100 Introduction to Theater | 3 | |
FA 150 Introduction to Fine Arts | 3 | |
MUS 165 Introduction to Classical Music | 3 | |
GE Focus 5: Personal Development | 9 | |
PD 101: Career Forecasting* | 3 | |
PD 120 Personal Finance | 3 | |
PD 200 Personal Fitness and Nutrition | 3 | |
PSY 250 Marriage and Family | 3 | |
Total GE | 51 units | |
Total Units for Graduation: 51 GE, 40 LD, 30 UD | Plus LD/UD | 121 units |
General Bible Education / CVCU Signature Classes | Credits |
---|---|
APOL 101 Science and the Christian (GE) | 3 |
BIB 250 Biblical Governance and Economics (GE) | 3 |
Lower Division: 9 units required | |
BIB 100 The Gospels | 3 |
BIB 200 The Pauline Epistles | 3 |
BIB 280 Major Prophets in the Old Testament | 3 |
Upper Division: 9 units required | |
BIB 300 Minor Prophets in the Old Testament | 3 |
BIB 350 The Pentateuch | 3 |
BIB 400 Wisdom Literature | 3 |
BIB 450 Prophetic Literature | 3 |
bottom of page